PRODUCTS
ABL – AceFlex Backlit Flex
Applications
- Optimized for backlit signs
- Wide range of weight, color, finish, strength, treatment
- Supporting various printers
- Excellent surface flatness & regularity for stable printing
- Fast ink drying speed
Specification
item | weight | fabric | surface | options |
---|---|---|---|---|
ABL 15 | 510 gsm | 500x500D, 18×12 | Glossy or matt | UV, AW, AM, FR, AC(LQ) |
500x1000D, 18×12 | ||||
ABL 18 | 610 gsm | 500x500D, 18×12 | ||
500x1000D, 18×12 | ||||
ABL 19 | 650 gsm | 500x500D, 18×12 | ||
500x1000D, 18×12 | ||||
ABL 20 | 680 gsm | 500x500D, 18×12 | ||
500x1000D, 18×12 | ||||
ABL 22 | 750 gsm | 500x1000D, 18×12 | ||
ABL HT – High Transmittancy Flex | 750 gsm | 1000D x 1000D / 18 x 12 | ||
Scrimless Backlit -High Density Flex | 545 gsm | 500x500D, 40×40 |
special treatmentAnti UV : anti-ultraviolet / AW : anti-wicking / AM : anti-mildew / FR : flame retardant / AC : acrylic coating (Lacquer)